MasterClass/resources/plugins/template
2025-07-29 15:53:43 +03:00
..
css Master Class C4M 2025-07-29 15:53:43 +03:00
font-awesome Master Class C4M 2025-07-29 15:53:43 +03:00
fonts Master Class C4M 2025-07-29 15:53:43 +03:00
js Master Class C4M 2025-07-29 15:53:43 +03:00
blank-page.html Master Class C4M 2025-07-29 15:53:43 +03:00
bootstrap-elements.html Master Class C4M 2025-07-29 15:53:43 +03:00
bootstrap-grid.html Master Class C4M 2025-07-29 15:53:43 +03:00
charts.html Master Class C4M 2025-07-29 15:53:43 +03:00
forms.html Master Class C4M 2025-07-29 15:53:43 +03:00
index-rtl.html Master Class C4M 2025-07-29 15:53:43 +03:00
index.html Master Class C4M 2025-07-29 15:53:43 +03:00
LICENSE Master Class C4M 2025-07-29 15:53:43 +03:00
README.md Master Class C4M 2025-07-29 15:53:43 +03:00
tables.html Master Class C4M 2025-07-29 15:53:43 +03:00

Start Bootstrap - SB Admin

SB Admin is an open source, admin dashboard template for Bootstrap created by Start Bootstrap.

Getting Started

To begin using this template, choose one of the following options to get started:

Bugs and Issues

Have a bug or an issue with this template? Open a new issue here on GitHub or leave a comment on the template overview page at Start Bootstrap.

Creator

Start Bootstrap was created by and is maintained by David Miller, Owner of Blackrock Digital.

Start Bootstrap is based on the Bootstrap framework created by Mark Otto and Jacob Thorton.

Copyright 2013-2016 Blackrock Digital LLC. Code released under the MIT license.