You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
|
|
4 months ago | |
|---|---|---|
| .. | ||
| converter | 4 months ago | |
| lib | 4 months ago | |
| src | 4 months ago | |
| tests | 4 months ago | |
| .bower.json | 4 months ago | |
| .gitignore | 4 months ago | |
| LICENSE-AGPL | 4 months ago | |
| LICENSE-COMMERCIAL | 4 months ago | |
| README.md | 4 months ago | |
| build.sh | 4 months ago | |
| jquery-jvectormap.css | 4 months ago | |
| jquery-jvectormap.js | 4 months ago | |
| jvectormap.jquery.json | 4 months ago | |
README.md
jVectorMap is a vector-based, cross-browser and cross-platform component for interactive geography-related data visualization on the web. It provides numerious features like smooth zooming and panning, fully-customizable styling, markers, labels and tooltips.
You can find maps, documentation, examples and more at the official site