motorbike/public/assets/bower_components/jvectormap
2025-08-19 13:53:05 +03:00
..
converter commit 19082025 2025-08-19 13:53:05 +03:00
lib commit 19082025 2025-08-19 13:53:05 +03:00
src commit 19082025 2025-08-19 13:53:05 +03:00
tests commit 19082025 2025-08-19 13:53:05 +03:00
.bower.json commit 19082025 2025-08-19 13:53:05 +03:00
.gitignore commit 19082025 2025-08-19 13:53:05 +03:00
build.sh commit 19082025 2025-08-19 13:53:05 +03:00
jquery-jvectormap.css commit 19082025 2025-08-19 13:53:05 +03:00
jquery-jvectormap.js commit 19082025 2025-08-19 13:53:05 +03:00
jvectormap.jquery.json commit 19082025 2025-08-19 13:53:05 +03:00
LICENSE-AGPL commit 19082025 2025-08-19 13:53:05 +03:00
LICENSE-COMMERCIAL commit 19082025 2025-08-19 13:53:05 +03:00
README.md commit 19082025 2025-08-19 13:53:05 +03:00

jVectorMap is a vector-based, cross-browser and cross-platform component for interactive geography-related data visualization on the web. It provides numerious features like smooth zooming and panning, fully-customizable styling, markers, labels and tooltips.

You can find maps, documentation, examples and more at the official site