motorbike/public/assets/bower_components/jvectormap
2025-07-08 16:43:45 +02:00
..
converter upload to git c4m 2025-07-08 16:43:45 +02:00
lib upload to git c4m 2025-07-08 16:43:45 +02:00
src upload to git c4m 2025-07-08 16:43:45 +02:00
tests upload to git c4m 2025-07-08 16:43:45 +02:00
.bower.json upload to git c4m 2025-07-08 16:43:45 +02:00
.gitignore upload to git c4m 2025-07-08 16:43:45 +02:00
build.sh upload to git c4m 2025-07-08 16:43:45 +02:00
jquery-jvectormap.css upload to git c4m 2025-07-08 16:43:45 +02:00
jquery-jvectormap.js upload to git c4m 2025-07-08 16:43:45 +02:00
jvectormap.jquery.json upload to git c4m 2025-07-08 16:43:45 +02:00
LICENSE-AGPL upload to git c4m 2025-07-08 16:43:45 +02:00
LICENSE-COMMERCIAL upload to git c4m 2025-07-08 16:43:45 +02:00
README.md upload to git c4m 2025-07-08 16:43:45 +02:00

jVectorMap is a vector-based, cross-browser and cross-platform component for interactive geography-related data visualization on the web. It provides numerious features like smooth zooming and panning, fully-customizable styling, markers, labels and tooltips.

You can find maps, documentation, examples and more at the official site